(Recognition Order awaited from NCTE)
The Integrated Teacher Education Programme (ITEP), introduced by the National Council for Teacher Education (NCTE), is a comprehensive four-year undergraduate course designed to develop well-rounded, skilled educators. Aligned with the National Education Policy (NEP) 2020, ITEP seamlessly combines general education with professional teacher training, offering a holistic, multidisciplinary approach to teaching.
This innovative program integrates theoretical knowledge, practical experiences, and internships, equipping students with essential teaching skills and pedagogical expertise. By streamlining the curriculum, ITEP aims to enhance the quality of teacher education and create educators who are ready to excel in both elementary and secondary classrooms.
Graduates of ITEP are fully prepared to meet the challenges of modern education and contribute to shaping the future of the next generation.
About LSR
Lady Shri Ram College for Women is located in a beautiful 15-acre campus in South Delhi, has approximately 4000 students, over 150 faculty, administrative and support staff and 15 courses of study. Established in 1956, LSR is a testimony to the farsighted vision of its founder, Late Sir Shri Ram to provide access to higher education of quality to women. Lady Shri Ram College has long been recognized as a premier institution of higher learning for women in India. A centre for academic excellence and achievement, it is today one of the finest institutions for Social Sciences, Humanities and Commerce, while also offering B.Sc. (Hons) in Statistics and Mathematics. Professional courses like Bachelor in Elementary Education and Journalism are among its strengths. Located at the cutting edge of knowledge, we have not just kept pace with the changing world but have been the pioneering spirit behind many innovations in the field of education. We strive to imbue the teaching/learning process with a unique blend of intellectual rigour and aesthetic and ethical engagement.
Intake Capacity for ITEP
Lady Shri Ram College has submitted an application to offer a one-unit, four-year BA-BEd program (Secondary) with an intake capacity of 50 students. This program is designed to provide a robust foundation in both general education and professional teacher training, ensuring that each student receives personalized attention and a comprehensive learning experience. The intake capacity of 50 reflects the college’s commitment to maintaining a focused, high-quality educational environment while preparing future educators for success in the classroom.
Eligibility for Admission
To be eligible for admission to the ITEP BA-BEd (Secondary) program, candidates must meet the following criteria:
- Educational Qualification: Successfully complete the 10+2 or equivalent examination from a recognized board in India.
- Minimum Marks: Achieve the required minimum percentage of marks as specified for their respective category.
- Entrance Examination: Appear for the National Common Entrance Test (NCET), conducted by the National Testing Agency (NTA), and meet the necessary eligibility requirements.
Admission Fee
Course fees to be updated soon.
Infrastructural facilities for ITEP
| Name | Infrastructural facilities | Images |
| Classrooms/Water and Toilet Facilities | The college has dedicated classrooms for ITEP. These classrooms are well-ventilated and equipped with state-of-the-art technology, including projectors, whiteboards, and speakers. There are washrooms for students, teaching staff and persons with disabilities. Each washroom has a handwashing station. In addition, three water filters have been installed for easy access to clean drinking water for faculty and students. All spaces are inclusive and have barrier free access. | ![]() |
| Library | The college library comprises of the following: Total no of Books: 1,55000 No. of books in Teacher Education Section: 20,000 Distinct Titles: 2500 Reference books: 500 Seating Capacity: More than 100 students Total no of back volumes of journals: 8000+ Educational policies and curriculum Frameworks: Multiple copies Library Software: OPAC, fully computerized with computer catalogue Article Indexing: 10,000+ print copies in database DULS e-library: Electronic resources available through Delhi University Library System NLIST: availability of e-resources Other Facilities: Wi-Fi access, Air-conditioned library, Computers for students and teachers. | ![]() |
| Laboratories | A curriculum lab equipped with teaching-learning resources for social sciences, languages, mathematics, and science will be made available for ITEP. | ![]() |
| Health and Physical Education Room | At LSR, we emphasize health, fitness and well-being for the entire college community. We encourage students to learn about, explore and represent college in 16 different sports which include athletics, basketball, shooting and table tennis. In addition, regular yoga classes are also organized. The college has a well – equipped gymnasium to cater to the needs of students and faculty. | ![]() |
| Multipurpose Hall | The college has a multipurpose hall which is used for conducting classes, examinations, workshops, seminars, theatre sessions and other academic and student-centered activities. Apart from the multipurpose hall, the college also has an Auditorium with a seating capacity of around 700. There is an audio-visual system installed in the Auditorium. The Auditorium is used for conducting National and International workshops, seminars, conferences and student events. | ![]() |
| Administrative office space | The college administrative section is equipped with essential facilities, provides adequate working space for administrative staff including essential furniture, storage, ramps for accessibility, lift, fire safety measures, access to safe drinking water, well-furnished office cabins, CCTV surveillance for security, and visitors’ rooms for a comfortable and professional environment. | ![]() |
Facilities added during the last quarter
During the last quarter, the college has undertaken renovation of parts of the college building as well as upgradation of technological facilities of existing classrooms as well as computer labs.
Sanctioned Programmes along with annual intake in the institution
| Name of Department | Sanctioned Intake of students |
| B.A. Programme | 81 |
| B.A. (Hons.) Economics | 107 |
| B.Com. (Hons.) | 67 |
| B.A. (Hons.) English | 107 |
| B.A. (Hons.) Hindi | 39 |
| B.A. (Hons.) History | 107 |
| B.A. (Hons.) Journalism | 29 |
| B.A. (Hons.) Philosophy | 49 |
| B.A. (Hons.) Political Science | 107 |
| B.A. (Hons.) Psychology | 62 |
| B.A. (Hons.) Sanskrit | 29 |
| B.A. (Hons.) Sociology | 39 |
| B.Sc. (Hons.) Statistics | 39 |
| B.Sc. (Hons.) Mathematics | 58 |
| B.El.Ed. | 63 |
Names of students admitted in B.El.Ed. (Existing Teacher Education Programme) during the academic session 2024-25 along with qualification, percentage of marks in the qualifying examination with the date of admission
| S.No. | Name of the student | Class XII Percentage (Qualifications for the Course) | Admission Caste Category | CUET Score | Date of Admission |
| 1 | Aarushi | 76.60% | OBC-NCL | 566 | 8/26/2024 |
| 2 | Aastha Verma | 80.30% | SC | 564 | 8/26/2024 |
| 3 | Aditi | 93% | Unreserved | 705 | 8/20/2024 |
| 4 | Aditi Khutel | 96.40% | Unreserved | 710 | 8/16/2024 |
| 5 | Akshita Yadav | 91.60% | OBC-NCL | 576 | 8/20/2024 |
| 6 | Angel Eve Ekka | 88.80% | ST | 641 | 8/19/2024 |
| 7 | Angelina | 94.80% | Unreserved | 680 | 8/27/0024 |
| 8 | Anjali Kumari | 83.60% | EWS | 551 | 8/19/2024 |
| 9 | Ankita Jain | 89.80% | Unreserved | 691 | 8/20/2024 |
| 10 | Anshika Chhoker | 90% | Unreserved | 692 | 8/20/2024 |
| 11 | Anshu Gautam | 88% | EWS | 540 | 8/24/2024 |
| 12 | Anshu Priya | 90.40% | Unreserved | 672 | 8/26/2024 |
| 13 | Anushka pant | 61% | Unreserved | 292 | 9/11/2024 |
| 14 | Ashi Jain | 93.40% | Unreserved | 691 | 8/20/2024 |
| 15 | Ayushi Bara | 65.20% | ST | 416 | 8/18/2024 |
| 16 | Babita Mehto | 82.02% | UR | 445 | 9/13/2024 |
| 17 | Bharti Arya | 85% | OBC-NCL | 542 | 8/20/2024 |
| 18 | Bharti Verma | 81.30% | OBC-NCL | 590 | 8/20/2024 |
| 19 | Bhumika | 89.60% | SC | 682 | 8/20/2024 |
| 20 | Chahat | 82.40% | SC | 611 | 8/19/2024 |
| 21 | Dhenu Basista | 82.80% | OBC-NCL | 623 | 8/19/2024 |
| 22 | Dhruva Das | 70% | OBC-NCL | 565 | 7/26/2024 |
| 23 | Disha Lohia | 74.40% | OBC-NCL | 587 | 8/20/2024 |
| 24 | Diya Verma | 86% | EWS | 524 | 8/26/2024 |
| 25 | Garima Mishra | 87.20% | Unreserved | 736 | 8/17/2024 |
| 26 | Himadri Kaushik | 83% | Unreserved | 682 | 8/26/2024 |
| 27 | Himani | 87% | SC | 600 | 8/20/2024 |
| 28 | Himanshi | 90.80% | EWS | 573 | 8/29/2024 |
| 29 | Ifra | 88% | OBC-NCL | 574 | 8/20/2024 |
| 30 | Indu | 85% | SC | 680 | 8/20/2024 |
| 31 | Jaisveen Kaur | 96.60% | Unreserved | 707 | 8/16/2024 |
| 32 | Kadambini Pal | 86% | OBC-NCL | 602 | 8/20/2024 |
| 33 | Karishma | 65.4℅ | SC | 597 | 8/19/2024 |
| 34 | Kaushiki Jha | 96% | Unreserved | 698 | 8/20/2024 |
| 35 | Khushboo | 83.60% | SC | 630 | 8/20/2024 |
| 36 | Khushi Singh | 84% | EWS | 540 | 8/21/2024 |
| 37 | Khushi Talwar | 86% | Unreserved | 458 | 8/18/2024 |
| 38 | Komal | 91.40% | OBC-NCL | 662 | 8/20/2024 |
| 39 | Lalita Kumari | 72.80% | ST | 569 | 8/18/2024 |
| 40 | Latasha | 84.60% | OBC-NCL | 644 | 8/21/2024 |
| 41 | Mala Kumari | 86% | OBC-NCL | 567 | 8/26/2024 |
| 42 | Mansi | 77.20% | OBC-NCL | 585 | 8/20/2024 |
| 43 | Manya Chopra | 87.40% | Unreserved | 696 | 8/20/2024 |
| 44 | Mary Deepika Kullu | 69% | ST | 405 | 8/26/2024 |
| 45 | Mehak Verma | 88% | OBC-NCL | 584 | 8/19/2024 |
| 46 | Navyata Singh | 90.80% | Unreserved | 686 | 8/18/2024 |
| 47 | Nindisha | 82% | SC | 577 | 9/19/2024 |
| 48 | Palak rani | 83% | OBC-NCL | 566 | 8/27/2024 |
| 49 | Pari Dhama | 90.20% | OBC-NCL | 719 | 8/21/2024 |
| 50 | Preeti Mahara | 65% | Unreserved | 333 | 9/13/2024 |
| 51 | Priya Singh | 93.60% | Unreserved | 682 | 8/19/2025 |
| 52 | Priyanka | 88.60% | SC | 587 | 8/20/2024 |
| 53 | Priyanshi Anand | 93.40% | Unreserved | 689 | 8/26/2024 |
| 54 | Priyanshi Khanna | 96% | Unreserved | 692 | 8/18/2024 |
| 55 | Priyanshi Singh | 90.40% | Unreserved | 681 | 8/26/2024 |
| 56 | Ria Kalra | 75% | SC | 545 | 8/26/2024 |
| 57 | Rida Zareen | 91% | OBC-NCL | 576 | 8/20/2024 |
| 58 | Riddhima Raman | 76% | SC | 532 | 8/26/2024 |
| 59 | Riya Kumari | 64.80% | ST | 524 | 8/19/2024 |
| 60 | Sakshi Barick | 95.80% | OBC-NCL | 644 | 8/19/2024 |
| 61 | Sakshi suman | 85.40% | EWS | 576 | 8/18/2024 |
| 62 | Saniya | 92% | OBC-NCL | 724 | 8/18/2024 |
| 63 | Sara Tanwar | 76% | OBC-NCL | 578 | 8/20/2024 |
| 64 | Shaheen Parveen | 71.60% | OBC-NCL | 586 | 8/19/2024 |
| 65 | Shely Tanwar | 92.66% | OBC-NCL | 710 | 8/18/2024 |
| 66 | Shilpa Kumari | 95.80% | OBC-NCL | 621 | 8/20/2024 |
| 67 | Shrijita Kumari | 88% | EWS | 560 | 8/25/2024 |
| 68 | Sneha | 75.02% | SC | 582 | 8/29/2024 |
| 69 | Sneha Ekka | 69.80% | ST | 482 | 8/19/2024 |
| 70 | Somya Kumar | 90.60% | SC | 619 | 8/20/2024 |
| 71 | Somya Purohit | 81.20% | EWS | 544 | 8/20/2024 |
| 72 | Sugandha | 93.20% | Unreserved | 711 | 8/19/2024 |
| 73 | Suhani | 95.60% | Unreserved | 680 | 8/26/2024 |
| 74 | Suruchi Rathore | 73.60% | OBC-NCL | 564 | 8/27/2024 |
| 75 | Vrinda Madan | 87% | Unreserved | 670 | 11/22/2006 |
| 76 | Vanshika | 55% | OBC-NCL | 400 | 9/19/2024 |
| 77 | Zaara Gulzar | 81.50% | Unreserved | 684 | 8/16/2024 |
| 78 | Zaibish Iqbal | 95.40% | Unreserved | 704 | 8/17/2024 |
Faculty details
Teaching Staff
| S. No. | Designation as per NCTE | Subject as per NCTE and number of posts | Faculty Name | Designation at LSR College | Photo | Qualifications | No. of years of teaching experience in TEI |
| 1 | Head of the Department | Education (one post) | Prof. (Dr.) Smriti Sharma | Professor | ![]() | Class XII- 67.8% B.Sc. (Home Science) 68.4% M.Sc.Child Development-67.4% B.Ed -77.7% M.Ed-72.6% NET(Education) NET (Home Science) PhD (Education) | 24 Years |
| 2 | Assistant Professor (in liberal discipline/ pedagogy/ Educational studies) | History (one post) | Dr. Ritika Devi | Assistant professor | ![]() | Class XII – 70% Graduation- 68% (B.El.Ed) M.Ed. – 65% M.A History – 55.4 % NET/JRF – (Education) Ph.D. (Education) | 4 years |
| 3 | Political Science (one post) | Dr. Jitendra Kumar Pandey | Assistant professor | ![]() | Class XII -67% B.A.(Hons) Political Science -57% M.A. Political Science – 64% Ph.D.(Political Science) NET- Political Science NET- Public administration | 13 years | |
| 4 | Economics (one post) | Dr. Anjana Singh | Assistant professor | ![]() | Class XII -67.70% B.A. (Hons) Economics – 67.70% M.A. Economics – 68.7% Ph.D. NET- Economics | 15 years | |
| 5 | English/ MIL (One post) | Dr. Kanchan Verma | Assistant professor | ![]() | Class XII – 67.40% B.A (Hons) Hindi- 63.3% M.A. (Hindi) – 6.87 CGPA B.Ed- 64% PG Diploma in Translation – 73% Ph.D | 15 years | |
| 6 | Communicative skills in English (one post) | Ms. Pooja Singal | Assistant Professor | ![]() | Class XII-75.8% B.Ed- 74.28% M.A(English)- 55.44% M.Ed. – 71.33% NET (JRF)- Education | 15 years | |
| 7 | Communicative skills in MIL/Classical Language (one post) | Dr. Vandana Rani | Assistant Professor | ![]() | B.A. – Sanskrit M.A. – Sanskrit B.Ed. M.Phil. Ph.D. UGC-NET Certificate and Diploma Course in Pali Language | 8 years | |
| 8 | Educational studies (two posts) | Prof (Dr). Kalyani Akalamkam | Professor | ![]() | Class XII-80% B.Sc (Hons) Physics -69% M.Sc (Physics)-58% B.Ed -68.8% M.Ed- 67.7% NET(Education) Ph D | 21 years | |
| 9 | Ms. Deepika Papneja | Assistant Professor | ![]() | Class XII- 71% Graduation (B.El.Ed) – 71% M.A. Sociology – 61%, M.Ed. – 71% NET (Education) NET (Sociology) | 15 years | ||
| 10 | Additional Faculty | Prof. (Dr.) Tripti Bassi | Professor | ![]() | Class XII-84% Graduation-62.75% MA (Sociology)-55.4% M.Phil -72.5% NET (Sociology) Ph.D | 21 years | |
| 11 | Prof. (Dr.) Jonaki B Ghosh | Professor | ![]() | Class XII- 88% B.Sc. (Hons) Mathematics- 63% M.Sc. (Mathematics) – 75%, B. Ed – 83% PhD | 16 years | ||
| 12 | Dr. Shruti Chopra | Assistant Professor | ![]() | Class XII- 79.6% B.Sc (Hons) Physics-77.4% M.Sc (Physics)-64% B.Ed – 67.6% M.Ed- 67.7% NET(Education) PhD (Education) | 15 years | ||
| 13 | Mr. Varish | Assistant Professor | ![]() | Class XII – 85% B.Sc. (Hons) Maths – 76.96% M.Sc. Maths – 61.56% MA (Sociology) – 66% B.Ed. – 73.5% M.Ed. – 76.75% NET- JRF (Education) NET (Sociology) | 01 year | ||
| S. No. | Designation as per NCTE | Subject as per NCTE and number of posts | Faculty Name | Designation at LSR College | Photo | Qualifications | No. of years of teaching experience in TEI |
| 1. | Health and Physical Education | One post | Dr. Anurag Sharma | Assistant Professor | ![]() | Class XII -58.4% B.P.Ed-75.86% M.P.Ed-73.15% Ph.D. | 1 year |
| 2. | Career Guidance and Counselling | One post | Dr. Shama Norein Major | Assistant Professor | ![]() | Class XII- 56%% B.A -50% M.A. (Psychology) – 59% B.Ed -65% M.A. (Education) – 65% Diploma in ECCE- 66% NET(Education) PhD (Education) | 10 years |
| 3. | Art Education | One post (part time) | Ms. Surabhi Chawla | Resource person | ![]() | Class XII- 68.6% Graduation – B.A (H) Mass Media and Mass Comm- 61% Masters in International Performance Research-64%, M.Ed.-71% M.A. Psychology (Result awaited) NET (Education) | 3 years |
List of Administrative Staff- (on sharing basis)
- Librarian – Prof. (Dr.) A P Yadav
- Computer Lab Assistant – Mr. Sumit Kumar Jindal
- Data Entry Operator – Mr. Mahesh Kumar
- MultiTasking Staff (MTS) – Mr. Jugal Kishore
Name of the faculty members who left or joined during the last quarter – None
Additional information, if any – None
National Council for Teacher Education
Teacher education in India is regulated by the National Council for Teacher Education, a statutory body of the Government of India.
Kindly visit the Council’s website at https://ncte.gov.in/





















