Disclaimer- Anything contained in this document/ website would not lead to any legal claim on part of an individual for any purpose.
Special Cut-Off for UG admissions 2020-21 : Read More >>
S.No. | Course | GEN | OBC | SC | ST | PwD | EWS | KM | Remarks |
1 | B.A. (Hons.) Economics | Closed | Closed | Closed | 78.75 | 82.5 | Closed | 89.5 | No Cancellation Allowed |
2 | B.A. (Hons.) English | Closed | Closed | Closed | 86.75 | 87 | 84 | 87 | No Cancellation Allowed |
3 | B.A. (Hons.) Hindi | Closed | 82 | Closed | 76 | 76 | 79 | 82 | No Cancellation Allowed |
4 | B.A. (Hons.) History | 97 | Closed | 87.75 | Closed | 86.5 | 88 | 88 | No Cancellation Allowed |
5 | B.A. (Hons.) Journalism | Closed | 92.5 | 88 | 87 | 88 | 89 | 92.5 | No Cancellation Allowed |
6 | B.A. (Hons.) Philosophy | Closed | 86.75 | 80 | Closed | 83.5 | 84 | 87 | No Cancellation Allowed |
7 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | 91.75 | Closed | 92 | No Cancellation Allowed |
8 | B.A. (Hons.) Psychology | 98.5 | Closed | 91.25 | 94.25 | 93.75 | 94 | 95 | No Cancellation Allowed |
9 | B.A. (Hons.) Sanskrit | Closed | 63 | 50 | 50 | 50 | 50 | 63 | No Cancellation Allowed |
10 | B.A. (Hons.) Sociology | 96.75 | 89.75 | 84.5 | 88.5 | 85 | 84 | 90 | No Cancellation Allowed |
11 | B.Com (Hons.) | Closed | Closed | 90.75 | 79 | 87.75 | Closed | 91.75 | No Cancellation Allowed |
12 | B.Sc (Hons.) Mathematics | 96.75 | Closed | 88 | 79 | 81 | Closed | Closed | No Cancellation Allowed |
13 | B.Sc (Hons.) Statistics | Closed | 88 | 80 | 78 | 81 | 90 | 89 | No Cancellation Allowed |
14 | B.A Programme (Economics + Mathematics) | Closed | Closed | 86 | Closed | NA | Closed | NA | No Cancellation Allowed |
15 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 85 | 84 | NA | Closed | NA | No Cancellation Allowed |
16 | B.A Programme (Computer Applications + Mathematics) | Closed | 89 | Closed | 84 | NA | 88.5 | NA | No Cancellation Allowed |
17 | B.A Programme (History + Sociology) | Closed | Closed | Closed | 88 | NA | Closed | NA | No Cancellation Allowed |
18 | B.A Programme (Psychology + Sociology) | Closed | 92 | 89 | 89 | NA | 89 | NA | No Cancellation Allowed |
19 | B.A Programme (Political Science + Psychology) | Closed | Closed | 90 | Closed | NA | Closed | NA | No Cancellation Allowed |
20 | B.A Programme (Economics + History) | Closed | 93 | Closed | 89 | NA | 92 | NA | No Cancellation Allowed |
21 | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | Closed | NA | Closed | NA | No Cancellation Allowed |
22 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 90 | No Cancellation Allowed |
S.No. | Course | GEN | OBC | SC | ST | PwD | EWS | KM |
1 | B.A. (Hons.) Economics | Closed | Closed | Closed | 80.25 | 84.5 | Closed | 90 |
2 | B.A. (Hons.) English | Closed | Closed | Closed | 89.75 | 90 | 88 | 90 |
3 | B.A. (Hons.) Hindi | Closed | 82 | Closed | 77.5 | 77.5 | 81 | 82 |
4 | B.A. (Hons.) History | 97.25 | Closed | 88.25 | Closed | 88 | 90 | 90 |
5 | B.A. (Hons.) Journalism | Closed | 93.5 | 89.5 | 88 | 91 | 91 | 93.5 |
6 | B.A. (Hons.) Philosophy | Closed | 86.75 | 82 | Closed | 84.5 | 85 | 89 |
7 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | 92 | Closed | 92 |
8 | B.A. (Hons.) Psychology | 98.5 | Closed | 91.5 | 94.5 | 94 | 94 | 95 |
9 | B.A. (Hons.) Sanskrit | Closed | 63 | 50 | 50 | 50 | 50 | 63 |
10 | B.A. (Hons.) Sociology | 97 | Closed | 85 | 89 | 86 | 85 | 91 |
11 | B.Com (Hons.) | Closed | 94 | 91 | 80 | 88 | Closed | 92 |
12 | B.Sc (Hons.) Mathematics | 97 | Closed | 89 | 80.5 | 83.5 | Closed | Closed |
13 | B.Sc (Hons.) Statistics | Closed | 91 | 84.5 | 82 | 85 | 91 | 91 |
14 | B.A Programme (Economics + Mathematics) | Closed | Closed | 88 | Closed | NA | Closed | NA |
15 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 86.5 | 85.5 | NA | Closed | NA |
16 | B.A Programme (Computer Applications + Mathematics) | Closed | 90 | Closed | 85.5 | NA | 90 | NA |
17 | B.A Programme (History + Sociology) | Closed | Closed | Closed | 90 | NA | Closed | NA |
18 | B.A Programme (Psychology + Sociology) | Closed | 94 | 91 | 91 | NA | 91 | NA |
19 | B.A Programme (Political Science + Psychology) | Closed | Closed | 92 | Closed | NA | Closed | NA |
20 | B.A Programme (Economics + History) | Closed | 94 | Closed | 90.5 | NA | 94 | NA |
21 | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | NA |
22 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 90.5 |
S.No. | Course | GEN | OBC | SC | ST | PwD | EWS | Kashmiri Migrant |
1 | B.A. (Hons.) Economics | Closed | Closed | Closed | 83.25 | 86.5 | Closed | 91 |
2 | B.A. (Hons.) English | Closed | Closed | Closed | 91.75 | 92 | 91.5 | 92 |
3 | B.A. (Hons.) Philosophy | Closed | 88.75 | 83.75 | Closed | 86.5 | 87 | 91 |
4 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | 94 | Closed | 94 |
5 | B.A. (Hons.) Psychology | NA | 95.25 | 94 | 95.5 | 95 | 95.25 | 96.5 |
6 | B.A. (Hons.) Sanskrit | Closed | 63 | 55 | 50 | 55 | 58 | 63 |
7 | B.A. (Hons.) Sociology | NA | 90 | 88 | 91 | 88 | 88 | 93 |
8 | B.Com (Hons.) | Closed | 95 | 92.25 | 82.75 | 90 | Closed | 93.5 |
9 | B.Sc (Hons.) Mathematics | NA | 94.25 | 89.5 | 83.5 | 85.5 | Closed | Closed |
10 | B.Sc (Hons.) Statistics | Closed | 93.25 | 87.5 | 86 | 89 | 93.5 | 93.5 |
11 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 88 | 87 | NA | Closed | NA |
12 | B.A Programme (Computer Applications + Mathematics) | Closed | 91 | Closed | 87 | NA | 91 | NA |
13 | B.A Programme (Economics + History) | Closed | 95 | Closed | 92 | NA | 96 | NA |
14 | B.A Programme (Economics + Mathematics) | Closed | Closed | 90 | Closed | NA | Closed | NA |
15 | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | NA |
16 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 92.5 |
17 | B.A Programme (History + Sociology) | Closed | Closed | Closed | 92 | NA | Closed | NA |
18 | B.A Programme (Political Science + Psychology) | Closed | Closed | 93.5 | Closed | NA | Closed | NA |
19 | B.A Programme (Psychology + Sociology) | Closed | Closed | 92.5 | 92.5 | Closed | 93 | NA |
20 | B.A. (Hons.) Hindi | Closed | 82 | Closed | 79 | 79 | 83 | 82 |
21 | B.A. (Hons.) History | NA | Closed | 90.25 | Closed | 90 | 92 | 92 |
22 | B.A. (Hons.) Journalism | Closed | 94 | 92.5 | 92 | 92.5 | 92.5 | 94.5 |
Applicants Who Were Eligible for Admission in the 1st, 2nd, 3rd, 4th ,5th and 6th Cut Offs Will Not Be Given Admission in the 7th Cut Off.
S.No. | Course | GEN | OBC | SC | ST | PwD | EWS | Kashmiri Migrant |
1 | B.A. (Hons.) Sanskrit | Closed | 63 | 55 | 55 | 55 | 63 | 63 |
2 | B.A Programme (Computer Applications + Mathematics) | Closed | 91.5 | Closed | 87.25 | NA | 91.5 | NA |
3 | B.A. (Hons.) Psychology | 98.75 | 96 | 94.75 | 95.75 | 95.75 | 95.75 | 97 |
4 | B.A. (Hons.) Political Science | Closed | Closed | Closed | 95 | 94.5 | 95.25 | 95 |
5 | B.A. (Hons.) Philosophy | Closed | Closed | 84.25 | Closed | 87.5 | 87.5 | 92.5 |
6 | B.A Programme (Economics + Mathematics) | Closed | Closed | 91 | Closed | NA | Closed | NA |
7 | B.A. (Hons.) Journalism | 97.75 | 94.5 | 93.5 | 93 | 93.5 | 93.5 | 95 |
8 | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | NA |
9 | B.A. (Hons.) History | 97.75 | Closed | 90.25 | 93.75 | 91 | 92.5 | 93 |
10 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 93.5 |
11 | B.A. (Hons.) Hindi | Closed | 82 | 80 | 80 | 80 | 84.5 | 82 |
12 | B.A Programme (History + Sociology) | Closed | Closed | Closed | 92.5 | NA | 94 | NA |
13 | B.A Programme (Political Science + Psychology) | Closed | Closed | 94 | Closed | NA | Closed | NA |
14 | B.A Programme (Psychology + Sociology) | Closed | 95 | 93 | 93 | Closed | 94 | NA |
15 | B.Sc (Hons.) Statistics | Closed | 94 | 89 | 88 | 91 | 94.5 | 94.5 |
16 | B.Sc (Hons.) Mathematics | Closed | 94.5 | 89.75 | 85 | 86.5 | Closed | Closed |
17 | B.Com (Hons.) | Closed | 95 | 92.25 | 83 | 91.25 | 95.25 | 94 |
18 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 89 | 88 | NA | Closed | NA |
19 | B.A. (Hons.) Sociology | 97.5 | 91 | 89.5 | 92 | 90.5 | 90 | 94 |
20 | B.A Programme (Economics + History) | Closed | 96 | 93.5 | 93 | NA | Closed | NA |
21 | B.A. (Hons.) English | Closed | 92 | 90 | 92.25 | 92.5 | 93 | 93 |
22 | B.A. (Hons.) Economics | Closed | Closed | Closed | 84.75 | 88 | Closed | 91.5 |
Applicants Who Were Eligible for Admission in the 1st, 2nd, 3rd, 4th and 5th Cut Offs Will Not Be Given Admission in the 6th Cut Off.
S.No. | Course | GEN | OBC | SC | ST | PwD | EWS | KM |
1 | B.A. (Hons.) Economics | Closed | Closed | Closed | 86.25 | 89.50 | Closed | 93.00 |
2 | B.A. (Hons.) English | 97.50 | 93.50 | 92.00 | 93.00 | 93.00 | 94.25 | 94.25 |
3 | B.A. (Hons.) Hindi | Closed | 83.50 | 81.00 | 81.00 | 81.00 | 86.50 | 82.00 |
4 | B.A. (Hons.) History | Closed | 93.50 | 91.00 | 94.25 | 92.00 | 93.00 | 94.25 |
5 | B.A. (Hons.) Philosophy | 96.25 | 89.00 | 85.00 | Closed | 89.00 | 89.00 | 94.00 |
6 | B.A. (Hons.) Journalism | 98.00 | 94.75 | 94.50 | 94.50 | 95.00 | 94.50 | 96.00 |
7 | B.A. (Hons.) Political Science | Closed | 96.75 | Closed | 95.75 | 95.00 | 96.00 | 96.00 |
8 | B.A. (Hons.) Psychology | 99.00 | 96.50 | 95.50 | 96.00 | 96.50 | 96.50 | 97.75 |
9 | B.A. (Hons.) Sanskrit | Closed | 65.00 | 60.00 | 60.00 | 60.00 | 63.00 | 63.00 |
10 | B.A. (Hons.) Sociology | 97.75 | 92.50 | 91.00 | 93.00 | 92.50 | 92.00 | 95.00 |
11 | B.Com (Hons.) | Closed | 95.25 | 92.50 | 84.50 | 92.25 | 95.75 | 95.00 |
12 | B.Sc (Hons.) Mathematics | Closed | Closed | 91.00 | 86.50 | 88.00 | Closed | Closed |
13 | B.Sc (Hons.) Statistics | Closed | 95.00 | 91.00 | 90.00 | 94.50 | 95.50 | 96.00 |
14 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 90.00 | 89.00 | NA | Closed | NA |
15 | B.A Programme (Computer Applications + Mathematics) | Closed | 92.50 | 89.00 | 88.00 | NA | 92.00 | NA |
16 | B.A Programme (Economics + History) | Closed | 97.00 | 95.00 | 94.00 | NA | Closed | NA |
17 | B.A Programme (Economics + Mathematics) | Closed | Closed | 92.00 | Closed | NA | Closed | NA |
18 | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | NA |
19 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 95.00 |
20 | B.A Programme (History + Sociology) | Closed | Closed | Closed | 93.25 | NA | 95.00 | NA |
21 | B.A Programme (Political Science + Psychology) | Closed | Closed | 95.00 | Closed | NA | Closed | NA |
22 | B.A Programme (Psychology + Sociology) | Closed | 97.00 | 95.00 | 94.75 | Closed | 96.00 | NA |
S.No. | Course | GEN | OBC | SC | ST | PwD | EWS | KM |
1 | B.A Programme (Economics + History) | Closed | 97.50 | 95.50 | 94.50 | NA | Closed | NA |
2 | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | NA |
3 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 96.00 |
4 | B.A. (Hons.) English | 98.00 | 95.25 | 93.25 | 94.00 | 93.25 | 95.75 | 94.75 |
5 | B.A. (Hons.) Hindi | Closed | 85.00 | 83.50 | 82.50 | 82.50 | 88.00 | 83.00 |
6 | B.A. (Hons.) History | Closed | 94.50 | 92.75 | 94.50 | 93.25 | 93.25 | 94.75 |
7 | B.A. (Hons.) Journalism | 98.00 | 95.75 | 95.25 | 96.00 | 97.00 | 95.25 | 96.50 |
8 | B.A. (Hons.) Philosophy | Closed | 91.00 | 87.50 | Closed | 92.00 | 92.00 | 95.25 |
9 | B.A. (Hons.) Political Science | Closed | 96.75 | Closed | 96.25 | 95.00 | 96.50 | 96.50 |
10 | B.A. (Hons.) Psychology | 99.00 | 97.25 | 96.25 | 96.25 | 97.50 | 97.25 | 98.25 |
11 | B.A. (Hons.) Economics | Closed | Closed | Closed | 88.50 | 91.00 | Closed | 93.50 |
12 | B.A. (Hons.) Sanskrit | Closed | 68.00 | 63.00 | 63.00 | 65.00 | 65.00 | 65.00 |
13 | B.A. (Hons.) Sociology | 97.75 | 93.50 | 93.00 | 94.50 | 94.00 | 93.50 | 95.75 |
14 | B.Com (Hons.) | Closed | 95.50 | 92.75 | 85.50 | 94.50 | 96.50 | 95.50 |
15 | B.Sc (Hons.) Mathematics | Closed | Closed | 91.25 | 88.00 | 89.00 | Closed | Closed |
16 | B.Sc (Hons.) Statistics | Closed | 95.75 | 92.00 | 91.00 | 96.25 | 96.25 | 96.75 |
17 | B.A Programme (Computer Applications + Mathematics) | Closed | 93.00 | 89.75 | 88.75 | NA | 93.00 | NA |
18 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 90.50 | 89.50 | NA | Closed | NA |
19 | B.A Programme (Economics + Mathematics) | Closed | Closed | 92.50 | Closed | NA | Closed | NA |
20 | B.A Programme (History + Sociology) | Closed | Closed | Closed | 94.00 | NA | 95.50 | NA |
21 | B.A Programme (Psychology + Sociology) | Closed | 97.50 | 95.50 | 95.25 | Closed | 96.75 | NA |
22 | B.A Programme (Political Science + Psychology) | Closed | Closed | 95.50 | Closed | NA | Closed | NA |
Applicants Who Were Eligible for Admission in the First, Second, Third and/or Fourth Cut-off Will Not Be Given Admission in the Fifth Cut-Off
# | Course | GEN | OBC | SC | ST | PwD | EWS | KM |
1 | B.A. (Hons.) Psychology | 99.00 | 97.25 | 96.25 | 96.25 | 97.50 | 97.25 | 98.25 |
2 | B.Sc (Hons.) Statistics | Closed | 95.75 | 92.00 | 91.00 | 96.25 | 96.25 | 96.75 |
3 | B.Sc (Hons.) Mathematics | Closed | 94.75 | 91.25 | 88.00 | 89.00 | 95.00 | 93.00 |
4 | B.Com (Hons.) | Closed | 95.50 | 92.75 | 85.50 | 94.50 | 96.50 | 95.50 |
5 | B.A. (Hons.) Sociology | 97.75 | 93.50 | 93.00 | 94.50 | 94.00 | 93.50 | 95.75 |
6 | B.A. (Hons.) Sanskrit | Closed | 68.00 | 63.00 | 63.00 | 65.00 | 65.00 | 65.00 |
7 | B.A. (Hons.) Political Science | 98.75 | 96.75 | 95.25 | 96.25 | 95.00 | 96.50 | 96.50 |
8 | B.A. (Hons.) Philosophy | Closed | 91.00 | 87.50 | Closed | 92.00 | 92.00 | 95.25 |
9 | B.A. (Hons.) Journalism | 98.00 | 95.75 | 95.25 | 96.00 | 97.00 | 95.25 | 96.50 |
10 | B.A. (Hons.) History | Closed | 94.50 | 92.75 | 94.50 | 93.25 | 93.25 | 94.75 |
11 | B.A. (Hons.) Hindi | Closed | 85.00 | 83.50 | 82.50 | 82.50 | 88.00 | 83.00 |
12 | B.A. (Hons.) English | 98.00 | 95.25 | 93.25 | 94.00 | 93.25 | 95.75 | 94.75 |
13 | B.A. (Hons.) Economics | Closed | 94.50 | 91.25 | 88.50 | 91.00 | Closed | 93.50 |
14 | B.A Programme (Psychology + Sociology) | Closed | Closed | 95.50 | 95.25 | Closed | Closed | NA |
15 | B.A Programme (Political Science + Psychology) | Closed | 97.00 | 95.50 | Closed | NA | Closed | NA |
16 | B.A Programme (History + Sociology) | 97.50 | Closed | Closed | Closed | NA | 95.50 | NA |
17 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 96.00 |
18 | B.A Programme (Economics + Political Science) | Closed | 97.50 | Closed | Closed | Closed | Closed | NA |
19 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | NA | Closed | NA |
20 | B.A Programme (Economics + History) | Closed | 97.50 | 95.50 | 94.50 | NA | 96.50 | NA |
21 | B.A Programme (Computer Applications + Mathematics) | Closed | Closed | 89.75 | 88.75 | NA | 93.00 | NA |
22 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 90.50 | 89.50 | NA | Closed | NA |
Applicants Who Were Eligible for Admission in the First , Second and/or Third Cut-off Will Not Be Given Admission in the Third Cut-off.
Course | GEN | OBC | SC | ST | PwD | EWS | KM |
B.A Programme (Psychology + Sociology) | Closed | Closed | 96.00 | 95.75 | Closed | Closed | NA |
B.A Programme (Political Science + Psychology) | Closed | 97.50 | 96.00 | Closed | NA | Closed | NA |
B.A Programme (History + Sociology) | 98.00 | Closed | Closed | Closed | NA | 96.00 | NA |
B.A Programme (Economics + Political Science) | Closed | 98.00 | Closed | Closed | Closed | 98.00 | NA |
B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 96.25 |
B.A Programme (Economics + History) | 98.00 | Closed | 96.00 | 95.00 | NA | Closed | NA |
B.A Programme (Computer Applications + Mathematics) | Closed | 93.00 | 90.75 | 89.75 | NA | 94.50 | NA |
B.A Programme (Computer Applications + Economics) | Closed | Closed | 91.00 | 90.00 | NA | Closed | NA |
B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.Sc (Hons.) Statistics | 97.00 | 96.00 | 92.50 | 91.50 | 96.50 | 96.50 | 97.00 |
B.Sc (Hons.) Mathematics | Closed | 95.50 | 92.00 | 89.75 | 89.25 | 95.75 | 93.25 |
B.A. (Hons.) Journalism | 98.50 | 96.50 | 96.00 | 97.00 | 97.25 | 96.00 | 96.75 |
B.A. (Hons.) Sociology | 98.00 | 95.00 | 94.50 | 95.50 | 94.50 | 94.75 | 96.00 |
B.A. (Hons.) Sanskrit | Closed | 68.00 | 65.00 | 66.00 | 67.00 | 67.00 | 66.00 |
B.A. (Hons.) Psychology | 99.25 | 98.00 | 97.00 | 97.00 | 98.00 | 97.75 | 98.50 |
B.A. (Hons.) Political Science | 99.00 | 97.00 | 95.75 | 96.75 | 95.25 | 97.00 | 97.00 |
B.A. (Hons.) Philosophy | Closed | 92.50 | 89.00 | 91.00 | 93.00 | 94.00 | 95.75 |
B.A. (Hons.) History | 97.75 | 95.25 | 93.50 | 94.75 | 93.50 | 94.75 | 95.00 |
B.A. (Hons.) Hindi | Closed | 86.00 | 84.50 | 83.50 | 83.25 | 89.00 | 83.50 |
B.A. (Hons.) English | 98.25 | 96.25 | 94.00 | 94.25 | 93.50 | 96.50 | 95.00 |
B.Com (Hons.) | 98.00 | 95.75 | 93.00 | 89.00 | 95.00 | 97.00 | 95.75 |
B.A. (Hons.) Economics | Closed | 96.00 | 93.50 | 91.75 | 91.75 | 96.00 | 94.00 |
Applicants Who Were Eligible for Admission in the First and/or Second Cut-off Will Not Be Given Admission in the Third Cut-off.
# | Course | GEN | OBC | SC | ST | PwD | EWS | KM |
1 | B.A Programme (Psychology + Sociology) | Closed | Closed | 96.50 | 96.25 | Closed | Closed | NA |
2 | B.A Programme (Political Science + Psychology) | Closed | Closed | 96.50 | Closed | NA | Closed | NA |
3 | B.A Programme (History + Sociology) | 98.50 | Closed | Closed | Closed | NA | 96.50 | NA |
4 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 96.50 |
5 | B.A Programme (Economics + Political Science) | Closed | 98.50 | Closed | Closed | Closed | 98.50 | NA |
6 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | NA | Closed | NA |
7 | B.A Programme (Economics + History) | 98.50 | Closed | 96.50 | 95.50 | NA | Closed | NA |
8 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 91.50 | 90.50 | NA | Closed | NA |
9 | B.A Programme (Computer Applications + Mathematics) | Closed | 93.50 | 91.25 | 90.25 | NA | 95.25 | NA |
10 | B.Sc (Hons.) Statistics | 98.00 | 97.75 | 94.00 | 93.00 | 97.50 | 97.75 | 97.50 |
11 | B.Sc (Hons.) Mathematics | Closed | 95.75 | 92.75 | 90.75 | 89.75 | 96.00 | 93.50 |
12 | B.A. (Hons.) Journalism | 99.00 | 97.00 | 97.00 | 97.50 | 97.50 | 96.50 | 97.00 |
13 | B.A. (Hons.) Sociology | 98.00 | 96.00 | 95.25 | 96.00 | 95.00 | 95.75 | 96.25 |
14 | B.A. (Hons.) Sanskrit | Closed | 68.00 | 67.75 | 66.00 | 67.00 | 68.00 | 66.00 |
15 | B.A. (Hons.) Psychology | 99.50 | 98.50 | 97.50 | 97.50 | 98.25 | 98.25 | 98.75 |
16 | B.A. (Hons.) Political Science | 99.25 | 98.00 | 96.75 | 97.25 | 95.50 | 97.50 | 97.25 |
17 | B.A. (Hons.) Philosophy | 96.75 | 94.00 | 90.00 | 92.00 | 93.50 | 95.00 | 96.00 |
18 | B.A. (Hons.) History | 98.25 | 96.25 | 95.75 | 96.50 | 94.00 | 96.50 | 95.50 |
19 | B.A. (Hons.) Hindi | Closed | 87.75 | 85.50 | 84.25 | 83.75 | 89.50 | 84.00 |
20 | B.A. (Hons.) English | 98.50 | 97.00 | 94.75 | 94.50 | 93.50 | 97.00 | 95.25 |
21 | B.Com (Hons.) | 98.25 | 98.00 | 95.25 | 94.00 | 96.00 | 97.75 | 96.00 |
22 | B.A. (Hons.) Economics | 98.25 | 97.00 | 95.25 | 94.25 | 93.75 | 96.25 | 94.50 |
Applicants Who Were Eligible for Admission in the First Cut-off Will Not Be Given Admission in the Second Cut-off
# | Course | GEN | OBC | SC | ST | PwD | EWS | KM | Remarks |
1 | B.A Programme (Computer Applications + Mathematics) | Closed | 93.75 | 91.75 | 90.75 | NA | 95.75 | NA | |
2 | B.A Programme (History + Political Science) | 99.00 | Closed | Closed | Closed | Closed | Closed | 96.75 | |
3 | B.A Programme (Economics + Political Science) | Closed | 98.75 | Closed | Closed | Closed | 98.75 | NA | |
4 | B.A Programme (Economics + History) | 98.75 | Closed | 96.75 | 95.75 | NA | Closed | NA | |
5 | B.A Programme (Political Science + Psychology) | Closed | Closed | 96.75 | Closed | NA | Closed | NA | |
6 | B.A Programme (Psychology + Sociology) | Closed | 97.50 | Closed | 96.50 | Closed | Closed | NA | . |
7 | B.A Programme (History + Sociology) | Closed | Closed | Closed | Closed | NA | 96.75 | NA | |
8 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | NA | Closed | NA | |
9 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 91.75 | 90.75 | NA | Closed | Closed | |
10 | B.Sc (Hons.) Statistics | 99.00 | 98.50 | 95.00 | 94.00 | 98.50 | 98.75 | 98.50 | |
11 | B.Sc (Hons.) Mathematics | Closed | 96.25 | 93.00 | 91.75 | 90.00 | 96.50 | 93.50 | |
12 | B.A. (Hons.) Journalism | 99.25 | 97.75 | 97.25 | 97.75 | 97.75 | 96.75 | 97.00 | |
13 | B.A. (Hons.) Sociology | 98.50 | 96.75 | 96.00 | 96.25 | 95.50 | 96.50 | 96.50 | |
14 | B.A. (Hons.) Sanskrit | Closed | 68.00 | 67.75 | 67.00 | 67.75 | 69.25 | 67.00 | |
15 | B.A. (Hons.) Psychology | 99.75 | 98.75 | 98.00 | 98.00 | 98.50 | 98.75 | 98.75 | |
16 | B.A. (Hons.) Political Science | 99.75 | 98.50 | 97.50 | 98.00 | 95.50 | 98.50 | 97.50 | |
17 | B.A. (Hons.) Philosophy | 97.75 | 96.00 | 93.00 | 94.00 | 94.00 | 96.00 | 96.50 | |
18 | B.A. (Hons.) History | 99.00 | 97.25 | 96.75 | 97.00 | 94.50 | 97.25 | 96.00 | |
19 | B.A. (Hons.) Hindi | 91.00 | 88.75 | 86.50 | 84.75 | 84.50 | 89.75 | 84.50 | |
20 | B.A. (Hons.) English | 98.75 | 97.25 | 95.00 | 94.75 | 93.50 | 97.50 | 95.50 | |
21 | B.Com (Hons.) | 99.50 | 99.25 | 98.50 | 98.50 | 98.75 | 99.25 | 99.25 | |
22 | B.A. (Hons.) Economics | 99.00 | 97.75 | 96.50 | 95.50 | 95.00 | 97.75 | 96.00 |
# | Course | GEN | OBC | SC | ST | PwD | EWS | KM | Remarks |
1 | B.A Programme (Computer Applications + Economics) | 97.25 | 94.50 | 92.00 | 91.00 | 91.50 | 95.00 | 91.50 | |
2 | B.A Programme (Computer Applications + Mathematics) | 96.50 | 94.00 | 92.00 | 91.00 | 90.00 | 96.00 | 92.00 | |
3 | B.A Programme (Economics + History) | 99.00 | 98.00 | 97.00 | 96.00 | 95.00 | 97.00 | 97.00 | |
4 | B.A Programme (Economics + Mathematics) | 97.75 | 95.00 | 92.50 | 91.00 | 91.00 | 96.00 | 94.00 | |
5 | B.A Programme (Economics + Political Science) | 99.25 | 99.00 | 97.00 | 96.00 | 95.00 | 99.00 | 96.00 | |
6 | B.A Programme (History + Political Science) | 99.00 | 98.00 | 96.00 | 95.00 | 94.00 | 98.00 | 97.00 | |
7 | B.A Programme (History + Sociology) | 98.50 | 96.50 | 95.00 | 94.00 | 94.00 | 97.00 | 96.00 | |
8 | B.A Programme (Political Science + Psychology) | 99.00 | 98.00 | 97.00 | 97.00 | 95.00 | 97.00 | 96.00 | |
9 | B.A Programme (Psychology + Sociology) | 98.75 | 97.75 | 96.75 | 96.75 | 94.75 | 96.75 | 96.00 | |
10 | B.A. (Hons.) Economics | 100.00 | 99.75 | 99.50 | 99.50 | 99.00 | 99.75 | 99.00 | |
11 | B.A. (Hons.) English | 99.00 | 97.50 | 95.50 | 95.00 | 93.50 | 98.00 | 96.00 | |
12 | B.A. (Hons.) Hindi | 91.00 | 89.00 | 87.00 | 85.00 | 85.00 | 90.00 | 85.00 | |
13 | B.A. (Hons.) History | 99.50 | 99.00 | 98.00 | 98.50 | 95.00 | 99.00 | 97.00 | |
14 | B.A. (Hons.) Journalism | 99.50 | 98.00 | 97.50 | 98.00 | 98.00 | 97.00 | 97.00 | |
15 | B.A. (Hons.) Philosophy | 98.00 | 97.00 | 95.00 | 96.00 | 95.00 | 97.00 | 97.00 | |
16 | B.A. (Hons.) Political Science | 100.00 | 99.00 | 98.00 | 98.50 | 96.00 | 99.00 | 98.00 | |
17 | B.A. (Hons.) Psychology | 100.00 | 99.00 | 98.50 | 98.50 | 98.75 | 99.00 | 98.75 | |
