(2019 - 2020)
The minimum cut off percentage (adjusted ) as the basis of admission for the academic year 2019-2020. Admission to the College is strictly subject to availability of seats on the basis of cut offs.
# | Course | GEN | OBC | SC | ST | PwD | EWS | KM | Remarks |
1 | B.A Programme (Psychology + Sociology) | Closed | 93.75 | 91.50 | 91.25 | Closed | Closed | Closed | |
2 | B.A Programme (Political Science + Psychology) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
3 | B.A Programme (History + Sociology) | Closed | 93.50 | Closed | 91.00 | Closed | Closed | Closed | |
4 | B.A Programme (History + Political Science) | 98.25 | 95.25 | Closed | Closed | 90.00 | 97.50 | 90.25 | |
5 | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
6 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | 89.50 | Closed | Closed | Closed | |
7 | B.A Programme (Economics + History) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
8 | B.A Programme (Computer Applications + Mathematics) | 95.00 | 92.25 | 90.25 | 89.25 | Closed | Closed | Closed | |
9 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 90.50 | 89.50 | Closed | Closed | Closed | |
10 | B.A. (Hons.) Sociology | Closed | Closed | 91.00 | Closed | Closed | 95.50 | 92.50 | |
11 | B.A. (Hons.) Journalism | Closed | Closed | Closed | 91.50 | 89.50 | 96.75 | Closed | |
12 | B.A. (Hons.) Sanskrit | Closed | 61.50 | 61.00 | 59.00 | Closed | Closed | 60.00 | MUST HAVE STUDIED SANSKRIT TILL CLASS XTH |
13 | B.A. (Hons.) Psychology | Closed | 96.00 | 95.00 | 95.50 | 95.50 | 97.50 | 96.00 | |
14 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | 89.50 | 97.25 | 94.50 | |
15 | B.A. (Hons.) Philosophy | Closed | Closed | 86.50 | 86.25 | 85.25 | 92.25 | 88.25 | |
16 | B.Sc (Hons.) Statistics | Closed | Closed | Closed | 86.00 | 85.00 | Closed | 93.25 | |
17 | B.Sc (Hons.) Mathematics | 96.25 | Closed | 91.25 | 89.50 | 86.00 | Closed | 92.50 | |
18 | B.A. (Hons.) History | Closed | Closed | Closed | Closed | 88.00 | 95.75 | 91.00 | |
19 | B.A. (Hons.) Hindi | Closed | Closed | 80.00 | Closed | Closed | 84.50 | 79.00 | |
20 | B.A. (Hons.) English | Closed | 94.00 | 93.00 | 92.25 | 90.75 | 96.00 | 94.00 | |
21 | B.A. (Hons.) Economics | Closed | Closed | Closed | Closed | 88.00 | Closed | 94.00 | |
22 | B.Com (Hons.) | 97.75 | 95.50 | Closed | 88.75 | 88.75 | 97.25 | 94.75 |
# | Course | Cut-Off | GEN | OBC | SC | ST | PwD | EWS | Kashmiri Migrant | Remarks |
1 | B.A. (Hons.) English | 4th Cut-Off | Closed | 93.25 | 92.5 | 92 | 90.5 | 95.5 | 93.75 | |
2 | B.A. (Hons.) Hindi | 4th Cut-Off | Closed | Closed | Closed | Closed | Closed | 84.25 | 78.75 | |
3 | B.A. (Hons.) History | 4th Cut-Off | Closed | Closed | Closed | 92.5 | 87.75 | 95.5 | 90.75 | |
4 | B.Sc (Hons.) Mathematics | 4th Cut-Off | Closed | Closed | 90.75 | 89.25 | 85.5 | 95.75 | 92.25 | |
5 | B.Sc (Hons.) Statistics | 4th Cut-Off | Closed | Closed | Closed | Closed | 85 | Closed | 93.25 | |
6 | B.A. (Hons.) Philosophy | 4th Cut-Off | Closed | Closed | 86.25 | 85.75 | 85 | 92.25 | 87.75 | |
7 | B.A. (Hons.) Political Science | 4th Cut-Off | Closed | Closed | Closed | Closed | 89.25 | 97 | 94.25 | |
8 | B.A. (Hons.) Psychology | 4th Cut-Off | Closed | 96 | 94.75 | 95.25 | 95.25 | 97.25 | 95.75 | |
9 | B.A. (Hons.) Sociology | 4th Cut-Off | Closed | Closed | 90.75 | Closed | Closed | 95.25 | 92.25 | |
10 | B.A. (Hons.) Sanskrit | 4th Cut-Off | Closed | 61.25 | 60.5 | 58.5 | Closed | Closed | 60 | Must have studied upto Class 10th |
11 | B.A. (Hons.) Journalism | 4th Cut-Off | Closed | Closed | Closed | 91.25 | 89.25 | 96.5 | Closed | |
12 | B.A Programme (History + Political Science) | 4th Cut-Off | 97.75 | Closed | Closed | Closed | 89.5 | 97.25 | 90 | |
13 | B.A Programme (Economics + Political Science) | 4th Cut-Off | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
14 | B.A Programme (Economics + History) | 4th Cut-Off | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
15 | B.A Programme (Political Science + Psychology) | 4th Cut-Off | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
16 | B.A Programme (Psychology + Sociology) | 4th Cut-Off | Closed | 93.25 | 91.25 | 91 | Closed | Closed | Closed | |
17 | B.A Programme (History + Sociology) | 4th Cut-Off | Closed | 93.25 | Closed | 90.75 | Closed | Closed | Closed | |
18 | B.A Programme (Computer Applications + Mathematics) | 4th Cut-Off | 94.75 | 91.75 | 90 | 89 | Closed | Closed | Closed | |
19 | B.A Programme (Computer Applications + Economics) | 4th Cut-Off | Closed | Closed | 90.25 | 89.25 | Closed | Closed | Closed | |
20 | B.A Programme (Economics + Mathematics) | 4th Cut-Off | Closed | Closed | Closed | 89.25 | Closed | Closed | Closed | |
21 | B.A. (Hons.) Economics | 4th Cut-Off | Closed | Closed | Closed | Closed | 87.75 | 96.75 | 93.75 | |
22 | B.Com (Hons.) | 4th Cut-Off | 97.5 | 95.25 | Closed | 88.5 | 88.5 | 97 | 94.5 |
# | Course | GEN | OBC | SC | ST | PwD | EWS | K M | Remarks |
1 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | 88.75 | Closed | Closed | Closed | |
2 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 89.75 | 88.75 | Closed | Closed | Closed | |
3 | B.A Programme (Computer Applications + Mathematics) | Closed | 91 | 89 | 88 | Closed | Closed | Closed | |
4 | B.A Programme (History + Sociology) | Closed | 93 | Closed | 90.25 | Closed | Closed | Closed | |
5 | B.A Programme (Psychology + Sociology) | Closed | 92.75 | 90.75 | 90.5 | Closed | Closed | Closed | |
6 | B.A Programme (Political Science + Psychology) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
7 | B.A Programme (Economics + History) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
8 | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
9 | B.A Programme (History + Political Science) | 97.25 | Closed | Closed | Closed | 89.25 | 96.75 | 89.5 | |
10 | B.A. (Hons.) Journalism | Closed | Closed | Closed | 91 | Closed | 96.25 | Closed | |
11 | B.A. (Hons.) Sociology | Closed | Closed | 90.25 | Closed | Closed | 95 | 92 | |
12 | B.A. (Hons.) Sanskrit | Closed | 60.75 | 60 | 58 | Closed | Closed | 59 | Must have studied sanskrit upto class 10th |
13 | B.A. (Hons.) Psychology | Closed | Closed | 94.5 | 95 | 95 | 97 | 95.75 | |
14 | B.A. (Hons.) Political Science | Closed | Closed | Closed | Closed | 89 | 96.75 | 94.25 | |
15 | B.A. (Hons.) Philosophy | Closed | Closed | 85.75 | 85.25 | 84.5 | 92 | 87.25 | |
16 | B.Sc (Hons.) Statistics | Closed | Closed | Closed | Closed | 85 | Closed | 93.25 | |
17 | B.Sc (Hons.) Mathematics | Closed | Closed | 90 | 88.75 | 84.5 | 95.5 | 92 | |
18 | B.A. (Hons.) History | Closed | Closed | Closed | 92.25 | 87.75 | 95.25 | 90.5 | |
19 | B.A. (Hons.) Hindi | Closed | 81.75 | Closed | Closed | Closed | 83.75 | 78.25 | |
20 | B.A. (Hons.) English | Closed | 92.25 | 92 | 91.5 | 89.5 | 94.75 | 93 | |
21 | B.A. (Hons.) Economics | Closed | Closed | Closed | Closed | 87.25 | 96.5 | 93.5 | |
22 | B.Com (Hons.) | 97.5 | 94.75 | Closed | 86.5 | 88.25 | 96.75 | 94.25 |
# | Course | Cut-Off | GEN | OBC | SC | ST | PwD | EWS | Kashmiri Migrant | Remarks |
1 | B.Com (Hons.) | 6th Cut-Off | 97.5 | 94.5 | Closed | 86.25 | 88 | 96.5 | 94 | |
2 | B.A. (Hons.) English | 6th Cut-Off | Closed | 92.25 | 91.5 | 91.25 | 88.75 | 94 | 92 | |
3 | B.A. (Hons.) Hindi | 6th Cut-Off | Closed | 81.5 | Closed | Closed | Closed | 83.5 | 78 | |
4 | B.A. (Hons.) History | 6th Cut-Off | Closed | Closed | Closed | 92 | 87.5 | 95 | 90 | |
5 | B.Sc (Hons.) Mathematics | 6th Cut-Off | Closed | Closed | 89 | 87.75 | 82.5 | 95 | 91 | |
6 | B.Sc (Hons.) Statistics | 6th Cut-Off | Closed | Closed | Closed | 86 | 84.75 | Closed | 93 | |
7 | B.A. (Hons.) Philosophy | 6th Cut-Off | Closed | Closed | 85.25 | 85 | 84 | 91.75 | 86.75 | |
8 | B.A. (Hons.) Political Science | 6th Cut-Off | Closed | Closed | Closed | Closed | 88.75 | 96.5 | 94 | |
9 | B.A. (Hons.) Psychology | 6th Cut-Off | Closed | Closed | 94.25 | 95 | 94.75 | 96.75 | 95.75 | |
10 | B.A. (Hons.) Sociology | 6th Cut-Off | Closed | Closed | 90 | Closed | Closed | 94.5 | 91.75 | |
11 | B.A. (Hons.) Journalism | 6th Cut-Off | Closed | Closed | Closed | 90.5 | Closed | 95.75 | Closed | |
12 | B.A. (Hons.) Sanskrit | 6th Cut-Off | Closed | 60.5 | 59.5 | 57.5 | Closed | Closed | 58.5 | Must have studied Sanskrit till 10th Standard |
13 | B.A Programme (History + Political Science) | 6th Cut-Off | 97 | Closed | Closed | Closed | 89 | 96.5 | 89.25 | |
14 | B.A Programme (Economics + Political Science) | 6th Cut-Off | Closed | Closed | Closed | Closed | NA | Closed | NA | |
15 | B.A Programme (Economics + History) | 6th Cut-Off | Closed | Closed | Closed | NA | NA | NA | NA | |
16 | B.A Programme (Political Science + Psychology) | 6th Cut-Off | Closed | Closed | Closed | NA | NA | Closed | NA | |
17 | B.A Programme (Psychology + Sociology) | 6th Cut-Off | Closed | 92.25 | 90.5 | 90 | NA | NA | NA | |
18 | B.A Programme (History + Sociology) | 6th Cut-Off | Closed | 92.75 | Closed | 90 | NA | NA | NA | |
19 | B.A Programme (Computer Applications + Mathematics) | 6th Cut-Off | Closed | Closed | 88.5 | 87.5 | NA | NA | NA | |
20 | B.A Programme (Computer Applications + Economics) | 6th Cut-Off | 95.5 | Closed | 89.25 | 88.25 | NA | NA | NA | |
21 | B.A Programme (Economics + Mathematics) | 6th Cut-Off | Closed | Closed | Closed | 88.25 | NA | Closed | NA | |
22 | B.A. (Hons.) Economics | 6th Cut-Off | Closed | Closed | Closed | Closed | 86.75 | 96.25 | 93 |
# | Course | Cut-Off | GEN | OBC | SC | ST | PwD | EWS | Kashmiri Migrant | Remarks |
1 | B.A. (Hons.) Economics | 7th Cut-Off | Closed | Closed | Closed | Closed | 87.25 | Closed | 93.5 | |
2 | B.Com (Hons.) | 7th Cut-Off | 97.5 | 94.5 | Closed | 85 | 88 | 96.5 | 94 | |
3 | B.A. (Hons.) Hindi | 7th Cut-Off | Closed | 81.5 | Closed | Closed | Closed | 83.5 | 78 | |
4 | B.A. (Hons.) History | 7th Cut-Off | Closed | Closed | Closed | 92.25 | 87.75 | 95 | 90 | |
5 | B.Sc (Hons.) Mathematics | 7th Cut-Off | Closed | Closed | 89 | 87.5 | 82.25 | 95 | 91 | |
6 | B.Sc (Hons.) Statistics | 7th Cut-Off | Closed | Closed | Closed | 86 | 85 | Closed | 93.25 | |
7 | B.A. (Hons.) Philosophy | 7th Cut-Off | Closed | Closed | 85.25 | 85 | 84 | 91.75 | 86.75 | |
8 | B.A. (Hons.) Political Science | 7th Cut-Off | Closed | Closed | Closed | Closed | 88.75 | 96.5 | 94 | |
9 | B.A. (Hons.) Psychology | 7th Cut-Off | Closed | Closed | 94.5 | 95 | 95 | 97 | 95.75 | |
10 | B.A. (Hons.) Sanskrit | 7th Cut-Off | Closed | 60.5 | 59.5 | 57.5 | Closed | Closed | 58.5 | Must have studied Sanskrit upto 10th Standard |
11 | B.A. (Hons.) Sociology | 7th Cut-Off | Closed | Closed | 90.25 | Closed | Closed | 95 | 92 | |
12 | B.A. (Hons.) Journalism | 7th Cut-Off | Closed | Closed | Closed | 90.75 | Closed | 96 | Closed | |
13 | B.A Programme (History + Political Science) | 7th Cut-Off | 97 | Closed | Closed | Closed | 89 | 96.5 | 89.25 | |
14 | B.A Programme (Economics + Political Science) | 7th Cut-Off | Closed | Closed | Closed | Closed | NA | Closed | NA | |
15 | B.A Programme (Economics + History) | 7th Cut-Off | Closed | Closed | Closed | NA | NA | NA | NA | |
16 | B.A Programme (Political Science + Psychology) | 7th Cut-Off | Closed | Closed | Closed | NA | NA | Closed | NA | |
17 | B.A Programme (Psychology + Sociology) | 7th Cut-Off | Closed | 92.5 | 90.5 | 90.25 | NA | NA | NA | |
18 | B.A Programme (History + Sociology) | 7th Cut-Off | Closed | 92.5 | Closed | 89.75 | NA | NA | NA | |
19 | B.A Programme (Computer Applications + Mathematics) | 7th Cut-Off | Closed | 91.25 | 88.5 | 87.5 | NA | NA | NA | |
20 | B.A Programme (Computer Applications + Economics) | 7th Cut-Off | 95.5 | 92.75 | 89.25 | 88.25 | NA | NA | NA | |
21 | B.A Programme (Economics + Mathematics) | 7th Cut-Off | Closed | Closed | Closed | 88.25 | NA | Closed | NA | |
22 | B.A. (Hons.) English | 7th Cut-Off | Closed | 92 | 91 | 91 | 88.5 | 94 | 92 |
# | Course | Cut-Off | GEN | OBC | SC | ST | PwD | EWS | Kashmiri Migrant | Remarks |
1 | B.A Programme (Economics + Mathematics) | 8th Cut-Off | Closed | Closed | Closed | 88.25 | NA | NA | NA | |
2 | B.A Programme (Computer Applications + Economics) | 8th Cut-Off | Closed | 92.25 | 88.75 | 87.50 | NA | NA | NA | |
3 | B.A Programme (Computer Applications + Mathematics) | 8th Cut-Off | Closed | 90.75 | 88.00 | 86.50 | NA | NA | NA | |
4 | B.A Programme (History + Sociology) | 8th Cut-Off | Closed | Closed | Closed | 89.25 | NA | NA | NA | |
5 | B.A Programme (Psychology + Sociology) | 8th Cut-Off | Closed | 92.25 | 90.50 | 90.25 | NA | NA | NA | |
6 | B.A Programme (Political Science + Psychology) | 8th Cut-Off | Closed | Closed | Closed | NA | NA | Closed | NA | |
7 | B.A Programme (Economics + History) | 8th Cut-Off | Closed | Closed | Closed | NA | NA | NA | NA | |
8 | B.A Programme (Economics + Political Science) | 8th Cut-Off | Closed | Closed | Closed | Closed | NA | Closed | NA | |
9 | B.A Programme (History + Political Science) | 8th Cut-Off | 96.75 | Closed | Closed | Closed | 88.75 | 96.25 | 89.00 | |
## | B.A. (Hons.) Journalism | 8th Cut-Off | Closed | Closed | Closed | 90.75 | Closed | Closed | Closed | |
## | B.A. (Hons.) Sociology | 8th Cut-Off | Closed | Closed | 90.25 | Closed | Closed | 95.00 | 92.00 | |
## | B.A. (Hons.) Sanskrit | 8th Cut-Off | Closed | 60.50 | 59.00 | 56.00 | Closed | Closed | 58.50 | Must have studied sanskrit upto 10th Standard |
## | B.A. (Hons.) Psychology | 8th Cut-Off | Closed | Closed | 94.50 | 95.00 | 95.00 | 97.00 | 95.75 | |
## | B.A. (Hons.) Political Science | 8th Cut-Off | Closed | Closed | Closed | Closed | 88.75 | 96.50 | 94.00 | |
## | B.A. (Hons.) Philosophy | 8th Cut-Off | Closed | Closed | 84.75 | 85.00 | 83.50 | 91.50 | 86.50 | |
## | B.Sc (Hons.) Statistics | 8th Cut-Off | Closed | Closed | Closed | 86.00 | 85.00 | 96.00 | 93.25 | |
## | B.Sc (Hons.) Mathematics | 8th Cut-Off | Closed | Closed | 88.00 | 87.00 | 82.00 | Closed | 91.00 | |
## | B.A. (Hons.) History | 8th Cut-Off | Closed | Closed | Closed | 92.25 | 87.75 | 95.00 | 90.00 | |
## | B.A. (Hons.) Hindi | 8th Cut-Off | Closed | 81.50 | Closed | Closed | Closed | 83.50 | 78.00 | |
## | B.A. (Hons.) English | 8th Cut-Off | Closed | Closed | 90.75 | 91.00 | 88.25 | 93.75 | 92.00 | |
## | B.A. (Hons.) Economics | 8th Cut-Off | Closed | Closed | Closed | Closed | 87.25 | Closed | 93.50 | |
## | B.Com (Hons.) | 8th Cut-Off | 97.50 | 94.50 | Closed | 83.00 | 87.75 | 96.50 | 94.00 |
Disclaimer: The college is not responsible for any inadvertent error that may have crept in the results being published on Internet. The results published on Internet are for immediate information of the candidates.